002103198-0208 | 3M SURGICO |
675 | 3S TECHNOLOGIES LIMITED. |
001498768-0103 | 4 STITCH KNIT COMPOSITE LTD. |
000507412-0401 | 4A YARN DYEING LTD. |
000555244-0102 | 9 STAR APPARELS INDUSTRIES LTD |
18011001214 | A and A BROTHERS |
19221067722 | A and A CONSTRUCTION COMPANY |
000290277-0103 | A and A TROUSERS LTD |
656 | A AND A TROUSERS LTD. |
001272247-0503 | A and J TRADERS |
000072819-0403 | A J SUPER GARMENTS LTD. |
003142714-0103 | A MART DYING AND FINISHING |
002066607-0401 | A Plus Industries Ltd. |
002397541-0101 | A S ENTERPRISE |
000306433-0103 | A TEX INTERNATIONAL LTD |
002269021-0201 | A. F. M. TRADE INTERNATIONAL |
131 | A. G. DRESSES LTD |
001373322-0601 | A.B.S CABLES LTD. |
000415198-0102 | A.G. DRESSES LTD. |
423856 | A.K.M KNIT WEAR LTD. |
002427694-0208 | A.N. SURGICALS |
73946 | A.Z. APPARELS |
000437956-0306 | A3 COLOR CHEM LIMITED |
000219246-0103 | AA AND S INTERNATIONAL LTD |
000245396-0103 | AA YARN MILLS LTD. |
000599774-0401 | AALOK HEALTH CARE LTD. |
000306354-0403 | AARON DENIM LIMITED |
4348 | AB MART FASHION WEAR LTD. |
89234 | ABA FASHIONS LTD. |
001636935-0502 | ABALONE FASHION LTD. |
000400164-0204 | ABANTI COLOUR TEX LIMITED |
72362 | ABANTI COLOUR TEX LTD |
004677938-0201 | ABC BIOTEK |
95472 | ABC CORPORATION |
000242851-0403 | ABC FOOTWEAR INDUSTRIES LTD. |
003118998-0201 | ABC MEDICAL SYSTEM |
003405772-0205 | ABDULLAH CORPORATION |
1236584789 | ABIR FASHIONS |
000181478-0403 | ABONI FASHIONS LTD. |
000164462-0403 | ABONI KNIT WEAR LTD. |
000161971-0403 | Aboni Textiles Ltd. |
000175771-0103 | ABRAR STEEL INDUSTRIES LTD |
000450735-0103 | ABSOLUTE QUALITY WEAR LTD |
000213831-0202 | ABUL KALAM MOMTAZ (A.K.M.) |
000310098-0306 | ABUL KHAIR CERAMIC INDUSTRIES |
000320588-0505 | ABUL KHAIR LTD |
000320058-0505 | ABUL KHAIR STEEL MELTING LIMITED |
000295358-0505 | ABUL KHAIR STRIP PROCESSING LTD. |
002646736-0402 | ACE (BD) SERVICES |
87675432 | ACE Global Logistics |
000471185-0102 | ACHIEVE FASHION LTD |
0987-988-00 | ACI ADVANCED CHEMICAL INDUSTREST LTD |
001292336-0003 | ACI FORMULATIONS LTD. |
887275345 | ACI HEALTHCARE LIMITED |
000441691-0401 | ACME ELECTRONICS LIMITED |
50 | ACROSS LOGISTICS |
000453465-0303 | ACS TEXTILES (BANGLADESH) LIMIT |
000129974-0403 | ACTOR SPORTING LTD. |
000146345-0203 | ADA TRADING BANGLADESH CO,. LTD |
002175415-0401 | ADAMS APPARELS LTD. |
000488879-0103 | ADEX CORPORATION LIMITED |
000333621-0101 | ADN TELECOM LIMITED |
000545212-0103 | ADOR COMPOSITE LTD |
000121069-0306 | ADURY APPARELS LTD. |
000124142-0306 | ADURY KNIT COMPOSITE LTD |
000637897-0306 | ADVANCE PERSONAL CARE LIMITED |
001279406-0005 | ADVANCED CHEMICAL INDUSTRIES LTD. |
001291411-0303 | ADVANCED CHEMICAL INDUSTRIES LTD. |
002071594-0102 | ADZI TRIMS LTD. |
000476699-0203 | AERONESS INTERNATIONAL |
8542635 | AESTHETIC DERMA |
004050684-0307 | AFIFA APPARELS LTD |
87975 | AFRAH DRESSES LTD. |
000170054-0503 | AFRAH FASHION LTD. |
53654313 | AFS SEAIR FREIGHT LTD |
000511598-0503 | AFTAB ENTERPRISE |
000538158-0103 | Aftab Global Textiles Ltd. |
000207224-0403 | Agami Apparels Ltd. |
000207596-0103 | AGAMI FASHIONS LTD. |
001308891-0503 | AGHRAZ TRADING |
001318799-0505 | AGRIBUSINESS ENTERPRISE DEVELOP |
001301051-0103 | AgroSAL Ltd. |
004222061-0201 | AICHI AUTOS |
000893595-0101 | AIMAN TRADE INTERNATIONAL |
000414873-0401 | AJ FASHIONS LTD |
003521688-0503 | AKASH TRADING |
000144161-0103 | AKBAR TEXTILE MILLS LTD |
999-0088 | AKF TRADING. |
000377463-0404 | AKH ECO APPARELS LTD |
829483735 | AKH FASHIONS LTD |
000380131-0403 | AKH KNITTING and DYEING LTD. |
000383655-0403 | AKH STITCH ART LTD |
93630 | AKIJ CEMENT COMPANY LTD. |
000162524-0104 | AKIJ CERAMICS LIMITED. |
001308907-0101 | AKIJ CERAMICS LTD. |
000000045-0005 | Akij Food And Beverage Ltd. |
000853918-0403 | AKIJ FOOTWEAR LTD |
23578 | AKIJ GROUP |
52354876 | AKIJ INFOTECH LIMITED |
578797989 | AKIJ PARTICLE BOARD MILLS LTD. |
000207522-0302 | AKIJ POLY FIBRE INDUSTRIES LTD. |
000854234-0403 | AKIJ SHOES LIMITED |
000127506-0405 | AKIJ TEXTILE MILLS LTD. |
000423856-0403 | AKM KNIT WEAR LTD |
5816580505 | AL GALEB FASHION LTD |
001584024-0304 | Al Haj Aktar Garments Ltd. |
000447952-0404 | Al- Haj Karim Textiles Ltd. |
000564387-0503 | AL HAKIMI ENTERPRISE |
000322657-0504 | AL ITTEFAQ TEXTILES LTD |
000546667-0202 | ALAMGIR TRADING |
000822944-0103 | ALAMIN and BROTHERS |
000847489-0301 | AL-BROTHERS CORPORATION |
000514353-0103 | ALEMA TEXTILES LIMITED, |
142 | ALEYA APPARELS LTD |
001630638-0503 | ALFA KNIT FASHION LTD. |
126565556 | AL-HAJ AKTER GARMENTS LTD |
70673 | ALI GARMENTS LTD. |
98493249237 | ALIB COMPOSITE LIMITED |
5552255 | ALIENS TEXWEAR LTD |
000794571-0403 | ALIF CASUAL WEARBLTD. |
001249136-0701 | ALIM INDUSTRIES LIMITED |
000283248-0103 | ALIM KNIT (BD) LTD. |
000352478-0401 | ALIM KNIT WEARS LTD |
475876878 | AL-ITTEFAQ TEXTILES LTD |
657890 | ALIZA FASHION LTD. |
998 | ALLIANCE BIOTECH and ANALYTICAL LTD |
001216384-0403 | ALLIANCE KNIT COMPOSITE LTD. |
46735 | ALLIANCE LEATHER GOODS AND FOOTWEAR LTD. |
001274291-0102 | ALLIANCE POWER |
000914296-0402 | Allied Medical Systems Ltd. |
000628878-0306 | ALLPLAST BANGLADESH LTD. |
000501654-0403 | ALPHA CLOTHING LIMITED |
34546 | ALPHA TRADING |
17021001602 | ALPS APPARELS LTD. |
000084983-0403 | ALPS APPARELS LTD. |
001492514-0506 | AL-RAZI CHEMICAL COMPLEX LIMITED |
000182994-0403 | AMAN GRAPHICS and DESIGNS LTD. |
94453 | AMAN KNITTINGS LIMITED |
000194865-0306 | AMANAT SHAH FABRICS LIMITED |
000132696-0103 | AMANN BANGLADESH LTD |
000242612-0103 | AMAZING FASHION LTD. |
000333957-0303 | AMBER BOARD MILLS LTD. |
000915731-0103 | AMBER DENIM MILLS LTD. |
3410270101 | AMBER IT LIMITED |
000148114-0103 | AMERICAN AND EFIRD (BANGLADESH) LTD |
001762486-0101 | AMERICAN INTERNATIONAL |
000444304-0308 | Amex Knitting and Dyeing Industries Ltd |
000135063-0306 | Amigo Bangladesh Ltd. |
0000-87875-8 | AMIR CONSTRUCTION and CO., LTD. |
489890097 | AMIR SHIRTS LIMITED |
00-0998-777 | AMRA GLOBAL LOGISTICS LTD. |
000328954-0403 | AMTRANET LIMITED |
002714556-0402 | ANALOGUE BEAT |
000000027-0002 | ANAN PACK (BD) LTD. |
001628868-0702 | ANAN PACK (BD) LTD. |
004060698-0203 | ANANNYA SOCKS AND INNERS INDUSTRIES LTD. |
000371996-0305 | ANANTA APPARELS LTD. |
000338702-0103 | Ananta Casual Wear Ltd. |
000309269-0302 | ANANTA DENIM TECHMOLOGY LTD. |
000160491-0403 | ANANTA GARMENTS LTD |
86464 | ANANTA HUAXIANG LTD |
000285035-0102 | ANANTA JEANSWEAR LTD |
000151375-0403 | Ananta Sportswear Ltd. |
001081652-0208 | ANIFCO HEALTHCARE |
002046899-0304 | ANIRA INTERNATIONAL LTD. |
004564965-0503 | ANITA APPARELS LIMITED |
001316737-0403 | Anlima Textile Ltd. |
000443918-0101 | ANOWARA DRESS MAKERS LTD |
002098136-0101 | ANSARI AND SON |
001427014-0303 | ANTIM KNITTING DYEING AND FINISHING LTD. |
000397022-0102 | ANUBHAB INTERNATIONAL |
000186435-0303 | Anupam Hosiery Industries (Pvt.) |
000001234-0207 | Anwar Cement Limited |
001922459-0306 | ANWAR PRINTEX LIMITED |
000865613-0303 | A-ONE POLAR LTD |
000463734-0103 | APEX FOOTWEAR LIMITED |
001984594-0103 | APEX FOOTWEAR LTD |
000113681-0103 | APEX LINGERIE LIMITED |
123454321 | APEX SPINNING AND KNITTING MILLS LTD |
6 | APEX TEXTILE PRINTER TECHNOLOGY CO., LTD |
000114137-0103 | APEX TEXTILE PRINTING MILLS LTD |
75354 | APEX YARN DYEING LIMITED |
000481242-0103 | APPAREL 21 LTD. |
000919217-0401 | Apparel Export Ltd. |
000190091-0403 | APPAREL GALLERY LIMITED |
000379983-0504 | APPAREL PROMOTERS LTD. |
5248785 | APPARELS EXPORT LTD |
5678985678 | APPARELS VILLAGE LTD |
000679086-0403 | APPARELS VILLAGE LTD |
000284376-0401 | APPOLO FASHIONS LTD. |
78134 | APS APPARELS LTD. |
000283203-0103 | APS KNIT COMPOSITE LTD |
001196678-0103 | APTECH CASWIER LTD. |
000645434-0403 | AR JEANS PRODUCER LTD. |
000646041-0403 | AR WET PROCESSING LTD. |
22222 | ARA INTERNATIONAL |
000228071-0103 | ARABI FASHION LIMITED |
000002786-0004 | Arbab Pack Limited |
004234011-0103 | ARBELLA FASHION LTD |
000197965-0403 | ARCOBALENO FOOTWEAR LTD. |
002166759-0402 | ARDENT HEALTHCARE |
001035397-0104 | ARENA AGRO |
000127224-0103 | ARGON DENIMS LIMITED |
001113353-0208 | ARIBA ELECTRO POWERCARE LTD. |
000854031-0005 | ARISTOPHARMA LTD. |
23123 | ARMOUR GARMENTS LIMITED |
002132376-0202 | Armour Garments Ltd. |
001707167-0103 | Armour polymer Ltd. |
003453074-0201 | ARNOB COMPUTER BAZAR |
25842656 | ARROW FABRICS (PVT) LTD |
9990-00 | ARTE FLORAL GALICIA S.L. |
004609805-0203 | ARTISAN BUSINESS NETWORK BANGLADESH |
766754443 | ARTISAN CERAMICS LIMITED |
000233135-0403 | ARTISTIC DESIGN LIMITED |
000131798-0403 | ARUNIMA SPORTS WEAR LTD. |
34897423 | ASDWA FASHION LTD |
001988247-0605 | Ashuganj Fertilizer and Chemical |
002222018-0605 | ASHUGANJ POWER STATION COMPANY LTD |
002578864-0101 | ASIA BUSINESS CORPORATION |
001525291-0202 | ASIF ENTERPRISE |
800544 | ASL Company Ltd. |
000208988-0404 | ASPIRE GARMENTS LTD |
8654 | ASR TRADE INTERNATIONAL |
000089191-0103 | ASROTEX LTD |
000478962-0103 | Associate Industries (Pvt.) Ltd. |
000410769-0103 | Associate Tubes Limited |
000399815-0103 | ASTEX GARMENTS LTD |
000250645-0103 | ASWAD COMPOSITE MILLS LIMITED |
78283 | ATLAS ENERGY SYSTEM |
001448513-0208 | ATOMS TRADE INTERNATIONAL |
24546874 | ATRUM AUTOMATION AND ENGINEERING LIMITED |
19011031730 | AUTHENTIC GARMENTS (PVT.) LIMITED |
000542978-0103 | AVANT GARMENTS LTD. |
005719855-0103 | AVANTEX APPARELS LTD |
001250247-0103 | AVENUE TRADE AND ENGINEERING LTD |
7690--8976 | AVS BANGLADESH |
000484881-0103 | AYASHAandGALEYA FASHIONS LTD |
000121315-0403 | AYESHA CLOTHING CO. LTD. |
001305076-0305 | Ayesha Fashion Limited |
000883281-0103 | AYMAN PRINTING AND PACKING LTD. |
001805796-0203 | AYZO BANGLADESH LIMITED |
76445 | AZ APPARELS |
001983369-0403 | AZIZ FASHIONS (PVT) LTD. |
002055431-0203 | B S TRADING HOUSE |
000354574-0102 | B.H.I.S. APPARELS LTD. |
001074244-0205 | B.S.T TRADE INTERNATIONAL |
000167605-0403 | Babylon Casual Wear Ltd. |
000152519-0403 | BABYLON CAUSALWEAR LTD |
000152519-0401 | BABYLON GARMENTS LTD. |
12123ed | BADON FASHION LTD. |
000149224-0103 | BADSHA TEXTILES LTD. |
000180165-0406 | BAGS AND PACKS INDUSTRIES LTD |
000330284-0103 | BAIG TRIMMING LIMITED |
000478989-0103 | BALAKA STITCH (PVT.) LTD. |
003204906-0101 | BANCOFF LIMITED |
22585896 | BANDO APPARLES LTD |
000628781-0704 | BANGA BUILING MATERIALS LIMITED |
000245087-0601 | BANGA FLAVOUR and FRAGRANCE (PVT. |
000530374-0103 | BANGLA POSHAK LIMITED |
000177682-0101 | BANGLA TRAC LIMITED. |
102938656 | BANGLADESH AND W.APPARELS LTD. |
002519326-0401 | BANGLADESH ATOMIC ENERGY COMMISSION |
002171392-0401 | BANGLADESH CRICKET BOARD. |
002866024-0201 | BANGLADESH DIABETES CARE LIMITED |
001126325-0003 | BANGLADESH EDIBLE OIL LIMITED |
000356167-0103 | BANGLADESH EXPORT IMPORT COMPANY |
001264886-0207 | BANGLADESH HONDA PRIVATE LIMITED |
51247851256 | BANGLADESH INDIA FRIENDSHIP POWER COMPANY PVT LTD |
000002926-0002 | Bangladesh Insulator and Sanitary |
000002229-0101 | BANGLADESH LAMPS LTD. |
000156032-0201 | BANGLADESH MEDICAL INSTRUMENTS |
002689759-0101 | BANGLADESH NAVY |
002555312-0103 | BANGLADESH ORDNANCE FACTORIES (BOF) |
000002723-0003 | Bangladesh Petroleum Exploration and Production Company Limited |
000469104-0503 | BANGLADESH POU HUNG INDUSTRIAL LTD |
001673025-0208 | BANGLADESH SATELLITE COMPANY LTD. |
92652 | BANGLADESH SHIPPING CORPORATION |
000193419-0503 | BANGLADESH SPINNERS AND KNITTERS(PVT)LIMITED |
000010323-0505 | BANGLADESH STEEL RE- ROLLING |
001221906-0203 | Bangladesh-China Power Company |
001174121-0101 | BANGLAMARK CORPORATION |
652487596 | BANGLAMECH LIMITED |
002648744-0102 | BANGLAPOOL |
001378254-0103 | BANGLATRONICS TECHNOLOGY LIMITED |
001154765-0102 | BANGO-C FOOD PRODUCTS |
000416599-0102 | Baraka Fashions Limited |
000413463-0601 | BARIDHI GARMENTS LTD. |
001856444-0102 | BASE FASHION LIMITED |
000227825-0504 | BASE TEXTILES LIMITED |
76679898 | BASHUNDHARA FOOD AND BEVERAGE INDUSTRIES LIMITED, |
001333153-0001 | BASHUNDHARA PAPER MILLS LTD. |
000425079-0102 | BASIC APPARELS LIMITED |
000218075-0102 | BASIC POWER ENGINEERING LTD |
002198507-0103 | Basic Shirts Limited |
000000318-0001 | BATA SHOE COMPANY (BD) LTD. |
000519479-0403 | BAXTER BRENTON (BANGLADESH) |
003503111-0403 | Bay Emporium Limited |
002578882-0101 | BAY ENGINEERING AND AC EQUIPMENT |
000391343-0103 | BAY FOOTWEAR LIMITED |
000328769-0503 | BD DESIGNS (PVT) LTD |
125 | BD DESINGS PRIVATE LTD |
000460458-0401 | BD TECH SOLUTION |
12323245 | BEA-CON KNITWEAR LTD |
000302911-0204 | Bea-Con Knitwear Ltd. |
002309797-0102 | BEGASSO INTERNATIONAL COMPANY |
003547977-0202 | BELAFACE LIMITED |
000312564-0502 | BELAMY TEXTILE LIMITED |
000542793-0102 | BELLISSIMA APPARELS LTD |
78442 | BENCHMARK APPARELS LIMITED |
000412698-0506 | BENCHMARK KNITWEAR LTD |
97563 | BENGAL AUTOS |
005351706-0503 | BENGAL CLASSIC INDUSTRY |
87566 | BENGAL KNITTEX LTD |
000713263-0403 | Bengal Leather Complex Ltd. |
000558459-0401 | BENGAL LEISURE WEAR LTD |
000268567-0203 | Bengal Meat Processing Industries |
000366709-0403 | BENGAL PLASTIC PIPES LTD. |
001276033-0403 | BENGAL PLASTICS LTD. (UNIT-3) |
18081014048 | BENGAL POLYMAR WARES LTD. UNIT-2 |
000437832-0403 | Bengal Roots Textile Ltd. |
000218093-0604 | BENGAL SHOE INDUSTRIES LTD. |
000965571-0202 | Bengal Technological Corporation |
001284693-0403 | Benham Pharmaceuticals Ltd. |
000000336-0002 | BERGER PAINTS BANGLADESH LTD. |
000000124-0002 | BEST SHIRTS LTD |
000245581-0402 | BEST TRIMS |
73223 | BEST WOOL SWEATERS LTD. |
000423317-0103 | Besta Apparels (URF) |
47568 | BESTEC BD LTD |
321553655 | BESTECH MACHINERY LTD |
12345678987654321` | BEXIMCO FASHIONS LTD |
2132345584 | BEXIMCO INDUSTRIAL PARK |
005754494-0402 | BEXTRUM CLOTHING LIMITED. |
000520103-0103 | BG POLYMER INDUSTRIES LTD |
001206828-0306 | BHAIROB POWER LIMITED. |
9232 | BHIS APPARELS LIMITED |
000235885-0103 | BIG BOSS CORPORATION LTD. |
001197461-0103 | BIG BOSS WASHING LIMITED |
000538952-0503 | BIJALI TRADERS |
136457 | BIJOY DIGETAL COMPUTER |
000856912-0205 | Bilal Trading (Pvt) Ltd. |
7958840102 | BILLAH RESOURCES LTD |
001555376-0401 | BIMCO ANIMAL HEALTH LTD. |
000507387-0402 | BINARY LOGIC |
180 | BIO ACCESS TECH CO |
3262367888 | BIO MEDICAL SCIENCE INTERNATIONAL LTD |
000002062-0102 | BIO PHARMA LIMITED |
85334 | BIOLAB TECH INTERNATIONAL |
23595 | BIOMEDICAL SCIENCE |
647366577 | BIO-TRADE INTERNATIONAL |
000514062-0403 | BIRDS GARMENTS LTD |
000517302-0403 | BIRDS RNR FASHIONS LTD |
00-88 | BIRDS RNR FASHIONS LTD. |
5678956789 | BISMILLAH GROUP BD. |
003596071-0503 | BISMILLAH INDUSTRY |
000122664-0403 | BLJ Bangladesh Corporation Ltd. |
000152325-0103 | BLUE OCEAN FOOTWEAR LTD. |
003277026-0203 | BLUE PILL LIMITED |
000251579-0103 | BLUE PLANET FASHIONWEAR LTD. |
23483808 | BLUE PLANET KNIT COMPOSITE LTD. |
000231763-0103 | BLUE PLANET KNITWEAR LTD. |
002141253-0505 | BM CONTAINER DEPOT LIMITED |
18071007630 | BODY FASHION ( PVT.) LTD. |
000229206-1106 | BOGRA MOTORS PRIVATE LIMITED |
10001 | BOMBINO EXPRESS WORLDWIDE INC |
000543294-0503 | Bonshoe Bangladesh Ltd. |
000927595-0403 | BOONON KNITTING LTD |
000268046-0403 | BORI GARMENT ACCESSORIES CO.,LTD |
001056957-0103 | BOTTOMS GALLERY (PVT) LTD. |
002131627-0205 | BPC TRADING CORPORATION |
130 | BRANDIX APPAREL LTD. |
000220481-0601 | BRANDIX CASUALWEAR BANGLADESH LTD |
003724127-0103 | BRANDS APPAREL LTD. |
000294724-0401 | BRANNERSON APPAREL LIMITED |
000524701-0208 | BRIDGE CHEMIE |
000791541-0306 | Bright Wash Limited |
000--00089-99 | BRIGHTEX APPARELS LTD. |
000360209-0404 | BRITANNIA LABEL BD LTD. |
000464668-0103 | BROTHERS FASHION LIMITED |
89131 | BROTHERS FASHION LTD |
001078693-0503 | BROTHERS INTERNATIONAL |
9766756 | BSA APPARELS LTD |
000010183-0505 | BSRM STEELS LIMITED |
98856890 | BTL Bangladesh |
000280218-0101 | B-Trac Technologies Limited |
002380774-0208 | Build Entrepreneur Ltd |
000510558-0101 | BUMBLEBEE TECHNOLOGIES BANGLADESH |
000435551-0102 | BUSHRA CORPORATION |
000900936-0202 | Butterfly Industries Limited |
000928536-0202 | BUTTERFLY MANUFACTURING CO. LTD. |
001892527-0202 | BUTTERFLY MARKETING LTD. |
857467 | BYSL GLOBAL TECHNOLOGY GROUP |
001287924-0505 | BYZID APPARELS(PVT)LTD |
1.02938E+11 | C AND R SWEATER LTD |
005913357-0205 | C H N STAR TRADE |
767667887 | C.B.M INTERNATIONAL LIMITED |
001947471-0101 | C.N.S. TECHNOLOGIES LTD. |
00420156-0103 | CA KNITWEAR LTD |
000319795-0505 | CAESAR APPARELS LIMITED |
000274935-0503 | CAMPEX(BD)LIMITED |
001903911-0102 | CANVAS PRINTERS LTD. |
000807999-0203 | CAPITAL TECHNOLOGY |
1323254879 | CARE AUTOMATION LTD |
12323654 | CARGO MOVERS GMBH |
111-111-999 | CARGOMIND |
5735 | CARLSEN HOLDING APS (MR. HARRING) |
000508091-0103 | CASSIOPEA APPARELS LIMITED |
000509217-0103 | CASSIOPEA FASHION LIMITED, |
45795 | CASSIOPEA SWEATERS LIMITED |
6.79988E+12 | CBM INTERNATIONAL LTD |
002991232-0401 | CDC CONCRETE LTD. |
000737602-0401 | CENTEX FASHIONS LTD |
000401405-0401 | Centex Textile and Apparels Ltd. |
001883517-0201 | CHANDPUR POWER GENERATIONS LTD. |
000496664-0403 | CHANTIK GARMENTS LTD |
000530586-0305 | CHARMING TRIM and PACKAGING(BD)LTD |
000388621-0704 | CHARU CERAMIC INDUSTRIES LIMITED |
000238543-0305 | CHECKPOINT SYSTEMS BANGLADESH |
001318806-0208 | CHEMI COLOURS LIMITED |
000423565-0403 | CHERRY INTIMATE LTD |
000219316-0103 | CHHUYA AGRO PRODUCTS LTD. |
932564 | CHITTAGONG ASIAN APPARELS LTD |
000337973-0504 | CHITTAGONG ASIAN APPARELS LTD. |
000543116-0503 | CHITTAGONG FASHION SPECIALISED TEXTILES LTD. |
75314 | CHITTANGONG DENIM MILLS LTD. |
000638547-0704 | CHORKA TEXTILE LIMITED |
000621974-0306 | CHORKA TEXTILE LTD. |
001312899-0506 | CHOWDHURY SPORTS |
000594084-0103 | CITADEL APPARELS LTD |
000122001-0303 | CITY EDIBLE OIL LIMITED |
32165 | CITY ELECTRO MEDICS CO. |
003533241-0303 | City Seed Crushing Industries |
000357744-0308 | Civic Apparels Limited |
9.87635E+11 | Civic Apparels Limited. |
001729988-0103 | CKL SPINNING MILLS LIMITED |
000438227-0401 | CLAMOON GARMENTS LIMITED |
000544483-0505 | CLEARTEX INDUSTRIES LTD |
000466446-0504 | CLIFTON APPARELS LTD. |
000444931-0504 | CLIFTON TEXTILES AND APPARELS LTD |
000528789-0103 | CLOTEX- LABELON (BD) LIMITED |
654 | COAL POWER GENERATION COMPANY BANGLADESH LTD. |
000448895-0103 | Coast To Coast (Pvt) Ltd. |
000268682-0503 | COATS BANGLADESH LTD. |
001230591-0103 | COATS BANGLADESH LTD. |
1067666 | COFFEE PEOPLE LIMITED |
001067666-0102 | COFFEE PEOPLE LTD. |
000331394-0103 | COLOR CITY LTD. |
000183168-0406 | COLOR WOVEN BAG INDUSTRIES LTD. |
000197611-0101 | COLOUR KING LIMITED |
001723585-0204 | COLOUR TEX |
000246991-0103 | COLUMBIA APPARELS LIMITED |
002139305-0103 | COLUMBIA GARMENTS LTD |
000245854-0103 | COLUMBIA WASHING PLANT LTD |
000181009-0406 | COMFIT COMPOSITE KNIT LTD. |
002508653-0402 | COMFORT KNIT FASHION LTD |
3344 | COMILLA LEGENDS LIMITED |
001942196-0601 | Comilla Spinning Mills Ltd. |
000262279-0303 | COMPTEX BANGLADESH LIMITED |
2365487325 | COMPUTER PALACE |
000108748-0208 | COMTRADE ENTERPRISE |
001322832-0201 | Comunicassions Technology Ltd. |
000916489-0103 | CONCORD RAIMENT WEAR LTD |
000429386-0401 | CONCORDE GARMENTS LTD. |
98654 | CONCORDIA PACIFIC GARMENTS LIMITED |
000983273-0103 | CONCORDIA PACIFIC GARMENTS LIMITED |
000199549-0505 | Confidence Cement Limited. |
56345 | CONFIDENCE KNITWEAR LTD. |
000652436-0101 | Confidence Power Rangpur Limited |
000290108-0101 | CONFIDENCE TRADE LTD. |
000417743-0102 | Connell Bros. Co. Bangladesh (Pvt.) Ltd. |
000473996-0403 | CONTINENTAL GARMENTS INDUSTRIES(PVT)LTD |
1.23457E+27 | CORD HOLDINGS LTD |
25648752 | CORE SPUN APPAREL LTD |
2564789542 | CORE21 |
000311736-0103 | COSMIC SWEATERS LTD. |
864378 | COSMOLINE BD LTD. |
000771673-0403 | COSMOPOLITAN INDUSTRIES (PVT) LTD. |
000283451-0103 | COTTON CLUB (BD) LTD |
45651253 | COTTON DYEING AND FINISHING MILLS LTD |
000284701-0102 | COTTON FIELD (BD) LTD |
25354876 | COTTON LINE(BD)LTD |
001229241-0504 | COTTONEX FASHIONS LTD |
000382006-0103 | CRC TEXTILE MILLS LTD. |
34798843298 | CREATIVE COLLECTIONS LTD |
000588544-0202 | CREATIVE ENGINEERS LIMITED. |
000197541-0102 | CREATIVE WASH LIMITED. |
000304761-0103 | CRESCENT FASHION AND DESIGN LIMITED |
0001235415-0101 | CRONY TEX SWEATER LTD |
000444764-0103 | CROSSLINE WOVEN APPARELS LIMITED |
000444985-0103 | CROSSLINE WOVEN GARMENTS LTD |
8989889 | CROSSWEAR INDUSTRIES LTD. |
000892607-0103 | CROWN COTTON LIMITED |
9246 | CROWN EXCLUSIVE WEARS LTD. |
000897936-0103 | CROWN FASHION AND SWEATER IND. LTD. |
000571423-0202 | CROWN MACHINERY CO. LTD. |
000377499-0103 | CROWN WEARS (PVT.) LIMITED |
000477879-0403 | CROYDON KOWLOON DESIGNS LTD |
5263578954 | Crystal bright technology |
000-888-99990 | CRYSTAL ELECTRIC INTERNATIONAL |
000060321-0103 | CRYSTAL MARTIN APPAREL |
0-9670- | CSL CORPORATION |
0 | Cumilla Victorians |
000449599-0103 | Cutting Edge Industries Limited |
78254 | CUTTING EDGE INDUSTRIES LTD. |
000338817-0102 | CYBER MUSIC |
78378 | CYTOCHEM HEALTH CARE |
9876543 | D. Fashion. |
000352963-0403 | D.M.C. APPARELS LIMITED |
001079255-0202 | D.M.S. Limited |
9 | DAD INTERNATIONAL (BD) LTD. |
000378246-0102 | Dada (Dhaka) Ltd. |
000494929-0103 | DADA ENGINEERING LTD |
000392568-0103 | DAEYU BANGLADESH LTD |
000310186-0403 | DAEYU BANGLADESH LTD. |
000001561-0302 | DANISH FOODS LIMITED |
000391988-0102 | DANNY DHAKA LTD |
001919313-0205 | DAWN INTERNATIONAL |
002334711-0301 | DAWOOD MACHINERY |
78456 | DAY APPARELS LTD. |
21376 | DAYNAMIC ENGINEERING |
000330018-0103 | DB TEX LTD. |
000389264-0103 | DBL CERAMICS LTD. |
000440572-0103 | DBL PHARMACEUTICALS LIMITED |
000307022-0403 | DEBONAIR LTD. |
000222277-0403 | Dekko Accessories Limited. |
000255708-0401 | Dekko Apparels Ltd. |
000258165-0403 | DEKKO DESIGNS LIMITED |
000258165-0403. | DEKKO DESIGNS LIMITED |
50394 | DEKKO GARMENTS LTD. |
83435 | DEKKO READY WEARS LTD, |
000437611-0208 | Delco Engineering Ltd. |
7453Q32 | DELICATE GARMENTS LTD |
000316041-0403 | DELICATE KNITWEARS LIMITED |
000199628-0503 | Delmas Apparels (Pvt.) Limited |
001308952-0401 | DELTA LIMITED |
3253446 | DELTA PHARMA LTD |
000082754-0402 | DELUXE APPARELS LIMITED. |
000447722-0504 | DELUXE FASHIONS LTD. |
002154225-0402 | DENCENT MEDICAL SYSTEM |
123467 | DENIM ASIA LIMITED |
000354583-0503 | DENIM EXPERT LIMITED |
42563147 | DENIM PROCESSING PLANT LTD |
000210467-0103 | DENIMACH LTD |
000414043-0204 | DENISON ATTIRES LTD |
19261011036 | DENISON ATTIRES LTD. |
000150132-0403 | DENITEX LTD. |
004573542-0208 | DEPARTMENT OF FISHERIES |
28056 | DESH GARMENTS LTD. |
999 | DESH POWER |
000059837-0306 | DESHBANDHU POLYMER LTD. |
000-880-999 | DESIGN ACE LTD. |
000256906-0403 | DESIGNER FASHION LTD. |
000346656-0103 | Designtex Knitwear Ltd. |
000921553-1108 | DEWAN MOTORS |
004557778-0102 | DHAKA CARGO |
002600701-0403 | DHAKA EMB LIMITED |
